DS-720D
Dimension: 290.5(W)x40.7(H)x66.9(D) (11.4″” x 1.6″” x 2.6″”)
Mobile 2-sided Document Scanner
The world is getting smaller and more of us have a chance to escape the office and work out in it. Brother’s portable scanners are designed for business on the go, helping you maintain productivity even while away from the office.
The DS-720D mobile scanner is perfect for the mobile professional who needs a powerful scanner that will slide right into a briefcase or business bag. It’s ideal for capturing two-sided business documents, as well as receipts, business cards, embossed plastic cards, invoices, photographs, and more. With fast color and black scan speeds of up to 7.5ppm, 10ipm duplex. Its small size, USB power, and valuable suite of scanning software make it a great fit for home offices and desks with limited space, too!
Specification | |
Features | Scanning, Colour Scanning, Duplex 2-sided Scan (Up to A4) |
General | |
Function | Automatic duplex (2-sided) Scan up to A4, Scan, Colour scan, Scan to Searchable PDF, USB powered |
Processor | ARM9 (Novatek) |
Technology | Dual CIS (Contact Image Sensor) |
Interface | USB 2.0 Hi-Speed |
Control Button | One Touch Scan key |
Paper Sensor | Electro-Mechanical |
Paper Handling | |
Media Weights/ADF (single paper) | 60g to 105 g/m2 (16lb to 28lb) |
Media Sizes/ADF (single paper) | 90x55mm~812.8x215.9mm/ 3.5x2.2in~ 32x8.5 in |
Accepted Media Types | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card (Non-Embossed), Carrier Sheet |
Paper Output | 1 Sheet |
Dimension / Weight | |
Dimension (W x D x H) | 290.5(W)x40.7(H)x66.9(D) (11.4"" x 1.6"" x 2.6"") |
Weight | 480g (1.06 lb) |
Software | |
Scanner Driver (Windows) | WIA Windows® XP, WIA Windows® Vista, WIA Windows® 7, TWAIN Windows® XP, TWAIN Windows® Vista, TWAIN Windows® 7 |
Scanner Driver (Macintosh) | TWAIN for MacOS 10.3 and higher, ICA for MacOS 10.3 and higher |
Scanner Driver (Linux) | SANE |
Business Card app. (Windows) | NewSoft Presto! Biz Card 6 |
Business Card app. (Macintosh®) | NewSoft Presto! Biz Card 5 |
Viewer-Windows | PaperPort 12 SE |
Viewer (Mac) | NewSoft Presto! PageManager 9 |
Support | |
Warranty | 12 months Carry-in Warranty |
Scanning | |
Scanning Capability | Colour & Mono, Mono |
Scan to Feature | Email, Image, OCR, File, Searchable PDF |
Duplex Scan | Yes |
Optical Scanning Resolution | Max 600 x 600 dpi |
Interpolated Scanning Resolution | Max 1200 x 1200 dpi |
Scanning Speed(Mono) | 7.5ppm (8 sec) @ A4/up to 300dpi |
Scanning Speed (Color) | 7.5ppm (8 sec) @ A4/up to 300dpi |
Duplex Scanning Speed(Mono) | 5ppm (12 sec) @ A4/up to 300dpi |
Duplex Scanning Speed (Color) | 5ppm (12 sec) @ A4/up to 300dpi |
24-bit color | Yes |
Gray Scale | 16/8bits |
1-bit monochrome | Yes |
Color Depth (Int. / Ext.) | 48/24bits |
Document Scanning Width | A4,LTR : 212 mm, 8.34 inch |
Others | |
Power Source | USB bus-power 5V DC |
Power Consumption(Ready) | Approx. 1.0W |
Power Consumption(Scanning) | Approx. 2.5W |
Daily Duty Cycle | 100 scans per day |
Noise Level | 50dB |