ADS-3000N
Dimension: W 306 x D 258 x H 250
High-Speed Network Document Scanner for Mid to Large Size Workgroups.
The ADS-3000N High-Speed Desktop Scanner with Gigabit Ethernet and SuperSpeed USB 3.0 connectivity offers powerful features for mid- to large size workgroups that help simplify the way documents are captured, managed, processed, and delivered. Using the 50-page capacity auto document feeder, it captures single and double-sided documents in a single pass at speeds of up to 50ppm‡, making it perfect for scanning multi-page, two-sided business documents, as well as single-page documents up to 5000mm long‡, receipts, business cards, photographs, and plastic cards. Easily scan to a wide variety of destinations, including OCR, email, print, network, FTP/SFTP, USB flash memory drive‡, Microsoft® SharePoint®, as well as mobile devices using the free Brother iPrint&Scan app‡.
The ADS-3000N boasts various integrated image optimization features, including multi-feed detection with paper jam sensor, background removal, blank page removal and deskew support, and many more. It also includes a powerful suite of scanning software, including advanced OCR, PDF editing, and desktop document management programs.
Plus, the ADS-3000N is compatible with Kofax VRS®‡. An industry leader in image processing software, Kofax VRS® dynamically evaluates each scanned page and automatically applies the correct image quality settings for maximum output enhancement, making the ADS-3000N the ideal scanning package for your business.
Specification | |
Features | Scanning, Networking (Wired), Colour Scanning, Duplex 2-sided Scan (Up to A4) |
General | |
Function | Automatic duplex (2-sided) Scan up to A4, High Speed Automatic Colour Document Scanner, High Speed Automatic Colour Document Scanner with Networking, Scan, Wired Networking, Colour scan, Scan to USB flash memory drives, Scan to Searchable PDF, Scan to Mobile Device (Android), Scan to Mobile Device (IOS) |
Processor | Cortex-A9 800MHz |
Back Up Clock | Up to 24 hours |
Memory | 256 MB |
Technology | Dual CIS (Contact Image Sensor) |
Interface | USB 2.0 Hi-Speed, USB Host, 10Base-T/100Base-TX/1000Base-T |
Control Button | Scan to PC key (with LED), Scan to USB key (with LED), Power button (LED), 3 x Scan to Network buttons |
Paper Sensor | Electro-Mechanical, Ultrasonic |
Paper Handling | |
Media Weights/ADF (multiple paper) | 27~413g/m2(11~110lb) *For best performance it is recommended to use a carrier sheet for the following weights: 27-39 g/m2. |
Media Sizes/ADF (multiple paper) | Width : 51 to 215.9 mm (2.0" to 8.5") Length: 51 to 355.6 mm (2.0" to 14.0") |
Accepted Media Types | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card (Embossed), Plastic Card (Non-Embossed), Carrier Sheet |
Paper Output | 50 Sheets |
Paper Handling | 50 Sheets |
Dimension / Weight | |
Dimension (W x D x H) | W 306 x D 258 x H 250 |
Weight | 4.45 kg |
Software | |
Scanner Driver (Windows) | WIA Windows® XP, WIA Windows® Vista, WIA Windows® 7, TWAIN Windows® XP, TWAIN Windows® Vista, TWAIN Windows® 7 |
Scanner Driver (Macintosh) | TWAIN for MacOS 10.3 and higher, ICA for MacOS 10.3 and higher |
Scanner Driver (Linux) | SANE |
ISIS Scanner Driver | Yes |
PDF Editor (Windows) | ABBYY PDF Transformer Plus |
Viewer-Windows | PaperPort 14 SE+ABBYY FineReader Sprint v.12 for Win |
Viewer (Mac) | ABBYY FineReader Sprint v.12 for Mac |
Viewer-ISIS | Captiva QuickScan Pro Trial (Web DL) |
Control Center | Control Center 4 - Windows (Ver.4.0) / Mac (Ver.2.0) |
Remote Setup | Windows, Mac |
Network Management Tool | BRAdmin Light(Windows / Mac), BRAdmin-Pro3(Windows), Web Based Management(Recommend Windows Internet Explorer 8.0/10.0/11.0 (For Windows), Safari 8.0 (For Mac) |
Network | |
Protocols | Protocol(IPv4) - ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client, Network Security (Wired) - SMTP-AUTH, SSL/TLS (HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Support | |
Warranty | 12 months Carry-in Warranty |
Scanning | |
Scanning Capability | Colour & Mono, Mono |
Scan to Feature | Network, FTP, Email, Image, OCR, File, USB, Searchable PDF |
Duplex Scan | Yes |
Plastic Card Scan | Yes |
Carrier Sheet Scan | Yes |
Optical Scanning Resolution | Max 600 x 600 dpi |
Interpolated Scanning Resolution | Max 1200 x 1200 dpi |
Scanning Speed(Mono) | 50 ppm 300dpi (1.2 seconds (A4/LTR) |
Scanning Speed (Color) | 50 ppm 300dpi (1.2 seconds (A4/LTR) |
Duplex Scanning Speed(Mono) | 100ipm(50ppm) 300dpi (1.2 seconds (A4/LTR) *The 1.2 seconds means from the moment paper feed starts to the moment next paper will start to feed. |
Duplex Scanning Speed (Color) | 100ipm(50ppm) (100 image per min.) (1.2 seconds (A4/LTR) |
24-bit color | Yes |
Gray Scale | 256 levels |
1-bit monochrome | Yes |
Color Depth (Int. / Ext.) | 30 bit / 24 bit |
Document Scanning Width | A4,LTR : 212 mm, 8.34 inch |
Multifeed sensor | Ultrasonic |
Others | |
Power Source | AC: 100-240V, 50/60 Hz DC: 24V, 1.9A |
Power Consumption(Ready) | Approx.4.1W |
Power Consumption(Deep Sleep) | Approx.2.9W |
Power Consumption(Scanning) | Approx.30W |
Daily Duty Cycle | 5000 Sheets (A4/LTR) |
Noise Level | 63.9dB |