ADS-2800W
Dimension:W 306 x D 258 x H 250
Wired & Wireless Network Document Scanner for Mid to Large Size Workgroups.
The ADS-2800W Desktop Scanner with Gigabit Ethernet Networking & Wireless Network Interface – IEEE 802.11g (Wi-Fi Direct) is simple to set up, robust for continued offce use and reliable for uninterrupted professional scanning of vital documents. Using the 50-page capacity auto document feeder, it captures single and double-sided documents in a single pass at speeds of up to 30ppm‡, making it perfect for scanning multi-page, two-sided business documents, as well as single-page documents up to 5000mm long‡, receipts, photographs, business and plastic cards. Offering true network capability, business critical
information can be easily scan to a wide variety of destinations, including OCR, email, print, network, FTP/SFTP, USB flash memory drive‡, Microsoft® SharePoint®, as well as mobile devices using the free Brother iPrint&Scan app‡.
The ADS-2800W boasts various integrated image optimization features, including multi-feed detection, background removal, blank page removal and deskew support, and many more. It supports programmable scan destinations from the 9.3cm colour touchscreen, for instant, one touchscanning. It also includes a robust suite of scanning software, including OCR, PDF editing, and desktop document management programs.
Plus, the ADS-2800W is compatible with Kofax VRS®‡. An industry leader in image processing software, Kofax VRS® dynamically evaluates each scanned page and automatically applies the correct image quality settings for maximum output enhancement, making the ADS-2800W the complete scanning package for your business.
Specification | |
Features | Scanning, Networking (Wired), Networking (Wireless), Colour Scanning, Duplex 2-sided Scan (Up to A4) |
General | |
Function | Automatic duplex (2-sided) Scan up to A4, High Speed Automatic Colour Document Scanner, High Speed Automatic Colour Document Scanner with Networking, High Speed Automatic Colour Document Scanner with Wireless Networking, Scan, Wired Networking, Wireless Networking, Colour scan, Scan to USB flash memory drives, 3.7" Touch Panel, Scan to Searchable PDF, Scan to Mobile Device (Android), Scan to Mobile Device (IOS) |
Processor | Cortex-A9 800MHz |
Back Up Clock | Up to 24 hours |
Memory | 512 MB |
Technology | Dual CIS (Contact Image Sensor) |
Interface | USB 2.0 Hi-Speed, USB Host, 10Base-T/100Base-TX/1000Base-T, IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) IEEE 802.11g (Wi-Fi Direct) |
Control Button | Scan to PC key (with LED), Scan to USB key (with LED), Power button (LED), 3 x Scan to Network buttons, 3.7" Touch Panel LCD |
Paper Sensor | Electro-Mechanical, Ultrasonic |
Paper Handling | |
Media Weights/ADF (multiple paper) | 27~413g/m2(11~110lb) *For best performance it is recommended to use a carrier sheet for the following weights: 27-39 g/m2. |
Media Sizes/ADF (multiple paper) | Width : 51 to 215.9 mm (2.0" to 8.5") Length: 51 to 355.6 mm (2.0" to 14.0") |
Accepted Media Types | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card (Embossed), Plastic Card (Non-Embossed), Carrier Sheet |
Paper Output | 50 Sheets |
Paper Handling | 50 Sheets |
Dimension / Weight | |
Dimension (W x D x H) | W 306 x D 258 x H 250 |
Weight | 4.55 kg |
Software | |
Scanner Driver (Windows) | WIA Windows® XP, WIA Windows® Vista, WIA Windows® 7, TWAIN Windows® XP, TWAIN Windows® Vista, TWAIN Windows® 7 |
Scanner Driver (Macintosh) | TWAIN for MacOS 10.3 and higher, ICA for MacOS 10.3 and higher |
Scanner Driver (Linux) | SANE |
ISIS Scanner Driver | Yes |
PDF Editor (Windows) | ABBYY PDF Transformer Plus |
Viewer-Windows | PaperPort 14 SE+ABBYY FineReader Sprint v.12 for Win |
Viewer (Mac) | ABBYY FineReader Sprint v.12 for Mac |
Viewer-ISIS | Captiva QuickScan Pro Trial (Web DL) |
Control Center | Control Center 4 - Windows (Ver.4.0) / Mac (Ver.2.0) |
Remote Setup | Windows, Mac |
Network Management Tool | BRAdmin Light(Windows / Mac), BRAdmin-Pro3(Windows), Web Based Management(Recommend Windows Internet Explorer 8.0/10.0/11.0 (For Windows), Safari 8.0 (For Mac) |
Network | |
Protocols | Protocol(IPv4) - ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client, Wireless Certification - Wi-Fi Certification Mark License (WPA™/WPA2™ - Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, AOSS Logo, Network Security (Wired) - SMTP-AUTH, SSL/TLS (HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec, Network Security(Wireless) - SMTP-AUTH, SSL/TLS (HTTPS, SMTP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, Ipsec, WLAN setup Support Utility - WPS, WLAN application - WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), Wireless Network Security - WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Support | |
Warranty | 12 months Carry-in Warranty |
Scanning | |
Scanning Capability | Colour & Mono, Mono |
Scan to Feature | Network, FTP, Email, Image, OCR, File, USB, Email Server (I-Fax), Cloud, Searchable PDF |
Duplex Scan | Yes |
Plastic Card Scan | Yes |
Carrier Sheet Scan | Yes |
Optical Scanning Resolution | Max 600 x 600 dpi |
Interpolated Scanning Resolution | Max 1200 x 1200 dpi |
Scanning Speed(Mono) | 30 ppm (2.0 seconds (A4/LTR) |
Scanning Speed (Color) | 30 ppm (2.0 seconds (A4/LTR) |
Duplex Scanning Speed(Mono) | 60ipm(30ppm) (2.0 seconds (A4/LTR) *The 2.0 seconds means from the moment paper feed starts to the moment next paper will start to feed. |
Duplex Scanning Speed (Color) | 60ipm(30ppm) (60 image per min.) (2.0 seconds (A4/LTR) |
24-bit color | Yes |
Gray Scale | 256 levels |
1-bit monochrome | Yes |
Color Depth (Int. / Ext.) | 30 bit / 24 bit |
Document Scanning Width | A4,LTR : 212 mm, 8.34 inch |
Multifeed sensor | Ultrasonic |
Others | |
Power Source | AC: 100-240V, 50/60 Hz DC: 24V, 1.9A |
Power Consumption(Ready) | Approx.3.7W |
Power Consumption(Deep Sleep) | Approx.2.9W |
Power Consumption(Scanning) | Approx.27W |
Daily Duty Cycle | 3000 Sheets (A4/LTR) |
Noise Level | 62.8dB |