MFC-L5700DN
Dimension: 435 x 427 x 486 mm (19.5″ x 16.8″ x 19.1″)
Enhance efficiency with the Fast speed Monochrome Laser Multi-Function Centre with Automatic 2-sided printing and Ethernet network connectivity.
Monochrome Laser All-in-one with Automatic 2-sided printing, Ethernet network connectivity.
MFC-L5700DN is a cost effective Monochrome Laser Multi Function Centre that is ideal for sharing across busy offices or small workgroups with its Ethernet network connectivity. Its High print speed of up to 40ppm, 50 sheets Auto document feeder, USB Direct printing and Automatic 2-sided printing helps improve user’s productivity. Furthermore the optional super high yield tonerreduces printing cost.
Specification | |
Features | Printing, Copying, Faxing, Colour Scanning, Network Connectivity, Automatic 2-sided copy (Up to A4) |
General | |
Technology | Monochrome Laser |
Memory | 512MB |
Display | 3.7" TFT ColorLCD |
Function | Multi function Centre with Print, scan, copy and fax. High print speedn of 40ppm, Automatic 2-sided Monochrome laser with Ethernet networking and USB direct Printing. |
Interface | Hi-Speed USB 2.0, Ethernet 10Base-T/100Base-TX |
Control Button | Power On/Off, 3.7" Touch Screen LCD, Home Button, Wi-Fi indicator |
Print Speed | Up to 40/42 ppm (ISO/IEC 11160-2:1996) |
Print Resolution | Up to 1200 x 1200 dpi |
2-sided Printing | Automatic duplex print/copy up to A4 size |
Emulation | PCL6, BR-Script 3, IBM Pro-printer XL, Epson FX-850, PDF Version 1.7, XPS Version 1.0 |
Mobile Printing | Apple Air Print , Google Cloud Print, Mopria, iPrint & Scan |
Web Connect Features | Yes |
Scan | |
Scanning Capability | Colour & Monochrome, Monochrome |
Optical Scanning Resolution | Max 1200 x 1200 dpi |
Interpolated Scanning Resolution | Max. 19,200 x 19,200 dpi |
Scan to Feature | FTP, E-mail, Image, OCR, File, USB Flash Memory Drive, Optical Character Recognition , Network (for Wi ndows® Only), E-Mail Server (by download) |
Copy | |
Multicopy (Stack) | Up to 99 Copies |
Enlargement / Reduction | 25% - 400% in 1% increments |
Copy Resolution | Colour & Monochrome - Print: Max. 1200x2400 dpi Scan: Max. 1200x1200 dpi |
Copy Speed | Up to 40/42 cpm |
N-in-1 Function | Compress 2 or 4 pages onto a single sheet, Compress 2 or 4 pages onto a single sheet (Mono only), Compress 2 or 4 pages onto a single sheet (including ID Copy), 2in1/2in1(ID)/4in1 |
Auto Skew Adjustment | Yes |
Fax | |
Modem Speed | 33.6 Kbps Super G3 |
Transmission Speed | Approx. 2.5sec. (ITU-T Test Chart, Std resolution, JBIG) |
Fax/Tel Switch | Yes |
Speed Dials | 300 locations |
Group Dials | 20 groups |
Broadcasting Locations | 350 locations |
Auto Reduction | Yes |
Error Correction Mode (ECM) | Yes |
Memory Transmission | Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
Fax Forwarding | Yes |
Fax Retrieval | Yes |
Out-of-Paper Reception | Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
Dual Access | Yes |
PC Fax | |
Sending | Windows, Mac (FaxShare Software by Brother) |
Linux (LPR / CUPS PC-FAX Send Driver) | |
Receiving | Yes (Windows only) |
Network | |
Protocols | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP |
Management | BRAdmin Light (Windows only), BRAdmin PRO3 (Windows only - by Download) |
Paper Handling | |
Paper Input (Standard Tray) | Up to 250 sheets |
Multi-Purpose Tray / Manual Slot | Up to 50-Sheets |
Automatic Document Feeder (ADF) | 70 sheets |
Paper Handling Sizes | A4, Letter, B5 (ISO/JIS), A5, A5(Long Edge), A6, Executive, Legal, Folio, Exe, LTR, LGL, C5 Envelope, Com-10, DL Envelope, Monarch |
Paper Output | Up to 150-sheets |
Additional Features | |
Booklet Printing | Yes |
Poster Printing | Y (3x3, 2x2, 1x2) |
Secure Printing | Windows / Mac |
Watermark Printing | Yes |
Copy Enhancement | Yes |
Secure Function Lock | Yes(Version.3.0) (200 registerable users) |
Software | |
Printer Driver (Windows) | Windows XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Windows Server 2003 , Windows Server 2003 x64 Edition, Windows Vista, Windows Server 2008, Windows Server 2008 R2, Windows 7, Windows 8 , Windows 8.1 , Windows 10, Windows Server 2012, Windows Server 2012 R2 |
Printer Driver (Macintosh) | OS X v10.8.5/10.9.x/10.10.x( Download Only ) |
Printer Driver (Linux) | CUPS printing system (x86, x64 environment), LPD/ LPRng printing system (x86, x64 environment) |
Others | |
Power Consumption | Average: Approx. 645W (Printing / Copying), 390 W (Quite Mode Printing/ Copying), 34W (Ready), 7.5W (Sleep), 1.6W (Deep Sleep), 0.04 (Power Off) |
Noise Level | LpAm = 55 dB(A) |
Ecology | EnergyStar |
Dimension / Weight | |
Dimension (W x D x H) | 435 x 427 x 486 mm (19.5" x 16.8" x 19.1") |
Weight | 17.5 kg |
Support | |
Warranty | 3 Year On-site Warranty |